
Company Type:Buyer Update Time:2026-03-24 Jordan, All year 2017 Buyer Transaction record 396 item
HScode 381
Times 396
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Musbah And Moh'd Eid And Brothers - Maraqa International Coporation ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 4000000 JOD | ||
| Employees | 45 | ||
| URL | - | ||
| Phone | +962 6648496 | ||
| Fax | +962 6658605 | ||
| Contact | Zafer Abdul Hai Maraqa | ||
| Position | Partner & General Manager | ||
-
381HS Code
-
396Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 330123 | - | - | - | ||
| 2017 | 392530 | - | - | - | ||
| 2017 | 550190 | - | - | - | ||
| 2017 | 550290 | - | - | - | ||
| 2017 | 550922 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail